An ISO 9001 : 2008 Certified Company
RTD Cables being used as an extension cable with PT100 as temperature sensor. Cables are being selected for their longer life, high temperature withstanding capacity, abrasion resistance and miniaturized diameter and weight.
Cable Size Part No.# | Cable Description | Cross Section Area | Conductor Stranding | Outer Dia (mm) |
---|---|---|---|---|
H3C2407 | 3CXAWG 24 | 0.22 sq mm | 7 x 0.2 mm | 2.8 |
H4C2407 | 4CXAWG 24 | 0.22 sq mm | 7 x 0.2 mm | 2.9 |
H6C2407 | 6CXAWG 24 | 0.22 sq mm | 7 x 0.2 mm | 3.9 |
H3C2007 | 3CXAWG 20 | 0.50 sq mm | 7 x 0.3 mm | 3.6 |
H4C2007 | 4CXAWG 20 | 0.50 sq mm | 7 x 0.3 mm | 3.9 |
H6C2007 | 6CXAWG 20 | 0.50 sq mm | 7 x 0.3 mm | 4.8 |
# In case of SS over braiding, add 'S' in cable part no., e.g. "H3C2407S"
Cable Size Part No. | Cable Description | Cross Section Area | Conductor Stranding | Outer Dia (mm) |
---|---|---|---|---|
P3C2007 | 3CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 5.3 |
P4C2007 | 4CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 5.7 |
P6C2007 | 6CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 6.9 |
P3C1814 | 3CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 6.7 |
P4C1814 | 4CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 7.3 |
P6C1814 | 6CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 8.9 |
# In case of shielding with Al mylar and drain wire, add 'S' in cable part no., e.g. "P3C2007S"
Cable Size Part No. | Cable Description | Cross Section Area | Conductor Stranding | Outer Dia (mm) |
---|---|---|---|---|
P3C2007SA | 3CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 9.8 |
P4C2007SA | 4CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 10.5 |
P6C2007SA | 6CXAWG 20 | 0.5 sq mm | 7 x 0.3 mm | 11.5 |
P3C1814SA | 3CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 12.5 |
P4C1814SA | 4CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 13.2 |
P6C1814SA | 6CXAWG 18 | 1.0 sq mm | 14 x 0.3 mm | 14.7 |